AirSupplyHQ Anoka Mini-Split System
$769.99
Show extra info for delivery time
24/7 Free Shipping
Any Questions? Text or Call @ (651) 370-8711
ACiQ 1 Ton 17.5 SEER2 High Efficiency Central Heat Pump | Inverter | |
---|---|
SKU | ACIQ-12-EHPB |
Refrigerant Charge | 25' |
Weight | 109.130000 |
Manufacturer | ACiQ |
Product Features | Inverter, Two Stage Condenser, Variable Speed Condenser |
HSPF2 | 9 |
Cooling BTU | 12000 BTU |
Heating BTU | 13000 BTU |
Maximum CFM | 617.65 |
Decibel Level (dBA) | 34 |
Electric Heat | Heat Pump |
Refrigerant | R410A |
SEER2 | 17.5 |
Condenser Stages | Variable Speed |
Compressor Type | Rotary |
Liquid Line | 3/8" |
Suction Line | 3/4" |
Electrical | 208/230V 1 Phase 60 Hz |
Max Breaker Size | 30 Amps |
Min. Breaker Size | 19 Amps |
Tonnage | 1.0 Ton |
BTU/Tonnage | 12,000 BTU/1 Ton |
Mini Split Type | Multi-Positional |
Min/Max Outdoor Temp for Heating | 5 ~75 |
Min/Max Outdoor Temp for Cooling | 5~122 |
Zone Compatibility | Single Zone |
Height | 45" |
Width | 21.02" |
Depth | 17.52" |
Warranty | 12 year compressor, 7 year parts with online registration |
Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
Safety Information | PROPOSITION 65 WARNING |
1 Ton ACiQ Central Air Handler | |
SKU | ACiQ-12-AHB |
Weight | 127.430000 |
AHRI Certificate Number | 208106635 |
Manufacturer | ACiQ |
HSPF | 9 |
Cooling BTU | 12000 BTU |
Heating BTU | 13000 BTU |
Maximum CFM | 1450 |
Decibel Level (dBA) | 52 |
Electric Heat | Heat Pump |
Electric Backup Heat Capabilities (Optional) | 5 Kilowatts, 10 Kilowatts |
Energy Star | Yes |
Refrigerant | R410A |
SEER | 17 |
Liquid Line | 3/8" |
Suction Line | 3/4" |
Electrical | 208/230V 1 Phase 60 Hz |
Max Breaker Size | 20 |
Min. Breaker Size | 16 |
Tonnage Bundle | 1 Ton |
BTU/Tonnage | 12,000 BTU/1 Ton |
Mini Split Type | Multi-Positional |
Zone Compatibility | Single Zone |
Height | 21.81" |
Width | 31.69" |
Depth | 12.99" |
Warranty | 12 year compressor, 7 year parts with online registration |
Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
Safety Information | PROPOSITION 65 WARNING |
This system requires installation by a licensed HVAC technician for optimal performance and warranty protection.
ACiQ 1 Ton 17.5 SEER2 High Efficiency Central Heat Pump | Inverter | |
---|---|
SKU | ACIQ-12-EHPB |
Refrigerant Charge | 25' |
Weight | 109.130000 |
Manufacturer | ACiQ |
Product Features | Inverter, Two Stage Condenser, Variable Speed Condenser |
HSPF2 | 9 |
Cooling BTU | 12000 BTU |
Heating BTU | 13000 BTU |
Maximum CFM | 617.65 |
Decibel Level (dBA) | 34 |
Electric Heat | Heat Pump |
Refrigerant | R410A |
SEER2 | 17.5 |
Condenser Stages | Variable Speed |
Compressor Type | Rotary |
Liquid Line | 3/8" |
Suction Line | 3/4" |
Electrical | 208/230V 1 Phase 60 Hz |
Max Breaker Size | 30 Amps |
Min. Breaker Size | 19 Amps |
Tonnage | 1.0 Ton |
BTU/Tonnage | 12,000 BTU/1 Ton |
Mini Split Type | Multi-Positional |
Min/Max Outdoor Temp for Heating | 5 ~75 |
Min/Max Outdoor Temp for Cooling | 5~122 |
Zone Compatibility | Single Zone |
Height | 45" |
Width | 21.02" |
Depth | 17.52" |
Warranty | 12 year compressor, 7 year parts with online registration |
Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
Safety Information | PROPOSITION 65 WARNING |
1 Ton ACiQ Central Air Handler | |
SKU | ACiQ-12-AHB |
Weight | 127.430000 |
AHRI Certificate Number | 208106635 |
Manufacturer | ACiQ |
HSPF | 9 |
Cooling BTU | 12000 BTU |
Heating BTU | 13000 BTU |
Maximum CFM | 1450 |
Decibel Level (dBA) | 52 |
Electric Heat | Heat Pump |
Electric Backup Heat Capabilities (Optional) | 5 Kilowatts, 10 Kilowatts |
Energy Star | Yes |
Refrigerant | R410A |
SEER | 17 |
Liquid Line | 3/8" |
Suction Line | 3/4" |
Electrical | 208/230V 1 Phase 60 Hz |
Max Breaker Size | 20 |
Min. Breaker Size | 16 |
Tonnage Bundle | 1 Ton |
BTU/Tonnage | 12,000 BTU/1 Ton |
Mini Split Type | Multi-Positional |
Zone Compatibility | Single Zone |
Height | 21.81" |
Width | 31.69" |
Depth | 12.99" |
Warranty | 12 year compressor, 7 year parts with online registration |
Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
Safety Information | PROPOSITION 65 WARNING |
This system requires installation by a licensed HVAC technician for optimal performance and warranty protection.